| Press Club Classic Cocktails |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Press Club Signature Cocktail Ciroc Vodka, Triple Sec, Lime Cranberry Juice topped with Eve Sparkling |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mojito Hanava Club, Sugar, Mint, Lime Ice and Soda |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coconut Mojito Malibu Rum, Sugar, Mint, Lime, Ice Soda and Blue Curacao |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caipiroska Smirnoff Red or Black, Sugar, Lime and Ice |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmopolitan Ketel One, Triple Sec, Fresh Lemon Juice Cranberry Juice |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Martini Smirnoff Red or Black, Chocolate, Liqueur and White Creme de Cacao |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flirtini Ketel One, Cointreau, Pineapple Juice Topped with Sparkling |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan Jim Beam and Vermouth “Dry, Medium or Perfect” |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mai Tai White Barcadi, Captain Morgan Original “Black Label” or Captain Morgan Gold Spiced Cointreau, Grenadine, Pineapple Juice |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Whiskey Sour Johnnie Walker Black, Sour Mix |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Singapore Sling Tanqueray London Dry Gin or Tanqueray No.TEN, Cherry Brandy, Lime Juice |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Midori Margarita Tequila, Melon, Trip Sec, Lemon Juice and Syrup |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Margarita Tequila, Trip Sec and Lime Juice |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Margarita Tequila, Blue Curacao, Fresh Lime Juice and Syrup |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Kiss Captain Morgan Original “Black Label” or Captain Morgan Gold Spiced, Amaretto Strawberry, topped with Cream |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Margarita Tequila, Strawberries, Triple Sec Fresh Lime Juice and Syrup |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Daiquiri Lemon, Mango or Strawberry |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pina Colada Captain Morgan Original “Black Label” or Captain Morgan Gold Spiced, Pineapple Juice, Lime and Coconut Ice Cream |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Collins Tanqueray London Dry Gin or Tanqueray No.TEN, Lime Juice and Club Soda |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Martinis Choice of Gin or Vodka, Rocks or Straight up, Twist or Olives |
175.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Alcoholic Cocktail | |||||||||||||||||||||||||||||||||||||||||||||||||
| Milk Shake Chocolate, Banana, Mango or Strawberry |
125.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley Temple Ginger Ale, Orange Juice, Grenadine |
125.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Lassi Fresh Mango Pulp and Yogurt |
125.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pussy Foot Orange, Grape, Pineapple Juice and Grenadine |
125.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Casablanca Mango, Passion Fruit, Grenadine Topped with Soda |
125.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| La Laguna Tomato Juice, Salt, Pepper and Tabasco |
125.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tropical Milk Shake Pineapple Juice, Coconut Crème, Milk and Syrup |
125.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fruit Punch Orange Juice, Pineapple, Cranberry |
125.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mekong Special Mint Leaves, Lemon Grass, Orange Juice Lemon Juice, Sugar and Soda |
125.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Virgin Pina Colada Crème of Coconut, Milk, Pineapple Juice |
125.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vodka | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ciroc | 194.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ketel One | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Smirnoff | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stolichnaya | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Absolut | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Danzka | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kauffman | 254.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gin "Best of London" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tanqueray No TEN | 158.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tanqueray Gin | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beefeaters | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon's | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bombay Sapphire | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rum & Tequila |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Zacapa XO | 298.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zacapa 23 | 198.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Morgan, Original “Black Label” | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Morgan Gold Spiced Rum | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bacardi White | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Bacardi | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Havana Club Blanco | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Don Julio Tequila | 228.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tequila Gold | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Champagne Cocktails |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jacques Picard, France | 288.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Freixenet Cordon Negro Sparkling, Spain |
212.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mimosa Sparkling with Fresh Orange Juice |
212.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bellini Sparkling with Peach Liqueur |
212.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kir Royal Sparkling with Creme de Cassic |
212.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wide Selection of Whiskies | |||||||||||||||||||||||||||||||||||||||||||||||||
| Single Malt Whisky |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Singleton of Glen Ord | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Years | 268.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Years | 248.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Years | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| More Single Malt Whisky | |||||||||||||||||||||||||||||||||||||||||||||||||
| Glenkinchie 10 Years | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glenlivet 18 Years | 268.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glenlivet 12 Years | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Park 25 Year | 378.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Macallan 12 Years | 318.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glenfiddich 18 Years | 268.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glenfiddich 12 Years | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Balvenie 10 Years | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Ord 12 Years | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Malt Whisky |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Lagavulin 16 Years | 288.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oban 14 Years | 248.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cragganmore 12 Years | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dalwhinnie 15 Years | 248.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Talisker 10 Years | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Non Scotch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Beam | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Daniels | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Beam Black 8 Years | 158.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Club | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jameson | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Scotch Whisky | |||||||||||||||||||||||||||||||||||||||||||||||||
| Johnnie Walker Red Label | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnnie Walker Black Label | 158.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnnie Walker Gold Reserve | 208.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnnie Walker Platinum | 268.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnnie Walker Blue Label | 448.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnnie Walker XR 21 Years | 424.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chivas Regal 18 Years | 268.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| J&B Rare | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ballantine Finest | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cognac, France |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Remy Martin XO | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remy Martin VSOP | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remy Martin Club | 148.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hennessy XO | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hennessy VSOP | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Martell XO | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Martell VSOP | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Martell Cordon Bleu | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hine XO | 218.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Armagnac, France |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Bas-Armagnac XO | 378.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bas-Armagnac VSOP | 212.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Armagnac Lafontan | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Armagnac Lafontan XO | 212.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calvados, Port, Grappa |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Calvados Dupont | 208.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Port Wine Ramos Pinto | 158.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grappa di Barolo Bussia | 184.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aperitif |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Campari, Milano | 118.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dubonnet, Marseille | 118.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Giffard Amaretto | 118.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vermouth, Italy |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Martini Bianco | 118.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Martini Rosso | 118.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Martini Extra Dry | 118.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anis, France |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Ricard 45, Marseille | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| International Liqueurs |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Baileys, Oreland | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sambuca, Italy | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drambuie, Scotland | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cointreau, France | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kahlua, Mexico | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Martinier, France | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Galliano, Italy | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Malibu, Barbados | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Baitz Peach Brandy | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Baitz Strawberry Brandy | 138.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wine by Glass | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Barry Lodge Hill Riesling Clare Valley, Australia |
212.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jean Guillot, Sauvignon Bordeaux, France |
198.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia Crest Chardonnay wo Vines - Washington State, USA |
212.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cono Sur Bicicleta, Chile Sauvignon Blanc |
198.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tomasi La Rose Pinot Grigio Veneto, Italy |
208.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Domaine Ste. Michelle Brut NV parkling, Columbia Valley, USA |
198.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Barry Cabernet Sauvignon 'The Cover Drice', Australia |
236.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Antinori Peppoli Estate Chianti Classico, Italy |
254.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chateau Bouteilley Bordeaux, France |
198.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia Crest Shiraz Two Vines - Washington State, USA |
212.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cono Sur Bicicleta, Chile Cabernet Sauvignon |
198.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beer |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Exquisite Bigelow Tea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Press Club Iced Tea | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Ginger & Lemongrass | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Green Tea | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Lotus Blossom Tea | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| English Teatime | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Grey Green | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Darjeeling Blend | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| French Vanilla | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cinnamon Stick | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chamomile Mango | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peppermint Tea with Thyme | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Grass, Lemon Leave | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red Raspberry Tea | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lavazza Italian Coffee |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Café Ristretto | 82.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Café Espresso | 82.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Double Espresso | 98.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Macchiato | 82.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccino | 82.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decaffeinated | 82.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee & Chocolate |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Long Black | 78.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Café Latte | 78.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha | 78.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Coffee | 78.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frappuccino | 78.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Chocolate | 78.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Chocolate | 78.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chilled Cinnamon and Chocolate Coffee with Orange | 88.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Water |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Juice |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Juice | 98.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato Juice | 98.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Juice | 98.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Juice | 98.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pineapple Juice | 98.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Carrot Juice | 98.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cranberry Juice | 98.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Drink |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Herbal Drink |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato Juice with Sweet Basil | 98.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coconut, Pineapple and Yogurt with Mint | 98.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cucumber, Carrot and a dash of Tomato with Dill | 98.000 VND | ||||||||||||||||||||||||||||||||||||||||||||||||



